Light Weight DC12V BLDC Oilless Air Pump for Portable Oxygen Concentrator
Product Parameter Product ApplicationOur manufacturing process Our service;
Basic Info.
Model NO. | SMK60D |
Certificate | ETL |
Hall Sensor | Yes |
Temperature | 32° to 104°f(0° to 60°c) |
Speed | 1000,2000,3000rpm |
Voltage | DC 12V |
Origin | China |
HS Code | 8414804990 |
Production Capacity | 200000pieces/Year |
Product Description
Product Parameter
NOTE: All test values are nominal and for reference only. They are not guaranteed maximum or minimum limits, nor do they imply mean or median. | |||
Model Number | SMK60D | ||
Performance Data | |||
Head configuration | Pressure parallel flow | Pressure parallel flow | Pressure parallel flow |
Nominal voltage | 12VDC | 12VDC | 12VDC |
Variable output speed | 1000 rpm | 2000 rpm | 3000 rpm |
Max.open air flow | 5L/min | 10L/min | 14.5L/min |
Max.rated pressure | 20 PSI | 30 PSI | 30 PSI |
Current at rated pressure | 3.5A | 4.2A | 5A |
Power at rated pressure | 42W | 50W | 60W |
Electrical Data | |||
Motor insulation class | F | ||
Motor protection | Not included-Customer to integrate into system controller | ||
Power lead wire color,gauge | Green(phase A),black(phase B),red(phase C),22AWG | ||
Hall sensor wire color,gauge | Yellow(+VDC),brown(HS1),orange(HS2),blue(HS3),gray(ground),22AWG | ||
General Data | |||
Operating ambient air temperature | 32° to 104°F(0° to 60°C) | ||
Safety certification | ETL | ||
Dimension(LXWXH) | 90.6X47X75MM | ||
Net weight | 0.39KG | ||
Application | Portable medical battery pulse oxygen concentrator |
Product ApplicationOur manufacturing process
Our service
You may also like
Send inquiry
Send now